
SAVANNAH STRENGTH AND ENDURANCE CHALLENGE 1
May 13, 2006
THE RESULTS ARE IN!
The weather for Savannah's 1st ever Strength and Endurance Challenge could not have been better. I want to thank the athletes, volunteers and sponsors that made this event a successful one. We hope to see even more athletes in the next event scheduled for September 30, 2006!
FINAL SCORES
Mens' Basic 36 & Over
| NAME | BENCH PRESS | PULL UPS | SHOULDER PRESS | CHIN UPS | DIPS | 3 MILE RUN | TOTAL REPS | SCORE |
| 1ST - WALTER BOND JR | 17 | 13 | 23 | 10 | 20 | 36:28 | 83 | 2.29 |
Womens' Basic 20 - 35

| NAME | BENCH PRESS | PULL UPS | SHOULDER PRESS | CHIN UPS | DIPS | 3 MILE RUN | TOTAL REPS | SCORE |
| 1ST - VIVA SCHLASBERG | 28 | 11 | 57 | 28 | 58 | 21:40 | 182 | 8.50 |
| 2ND - MELISSA BEASLEY | 38 | 35 | 25 | 14 | 33 | 25:31 | 145 | 5.73 |
| 3RD - LISA MARSHALL | 38 | 13 | 30 | 4 | 24 | 24:16 | 109 | 4.51 |
Mens' Open 20 - 35

| NAME | BENCH PRESS | PULL UPS | SHOULDER PRESS | CHIN UPS | DIPS | 3 MILE RUN | TOTAL REPS | SCORE |
| 1ST - OMAR VELA | 21 | 20 | 21 | 20 | 27 | 20:27 | 109 | 5.38 |
| 2ND - BRIAN WALKER | 21 | 25 | 19 | 19 | 30 | 23:22 | 114 | 4.91 |
| 3RD - NGU DOAN ** | 24 | 31 | 28 | 25 | 54 | 28:25 | 162 | 5.73 |
| 4TH - IRVIN RILEY ** | 28 | 30 | 30 | 18 | 38 | 30:55 | 144 | 4.71 |
| 5TH - ALAN DELEZ ** | 11 | 22 | 25 | 13 | 24 | 26:30 | 95 | 3.61 |
** MINIMUM STANDARD NOT MET IN ONE OR MORE EVENTS.
FINALIST RANKING EFFECTED BASED ON EVENT STANDARDS. **
Copyright 2006 Fitness By Reese, LLC. All Rights Reserved.