| FOOD | Serving Size | Protein | Carbs | Fat | Calories |
| Boneless, Skinless Chicken Breast | 2 oz | 13.1g | 0g | .7g | 62 |
| Canned Chicken | 2 oz | 15g | 0g | 1g | 70 |
| Egg Whites | 1.2 oz | 3.6 | .2g | .1g | 17 |
| Ground Turkey Breast | 4 oz | 28g | 0g | 1g | 120 |
| Sliced Turkey | 2 oz | 9g | 2g | 1g | 60 |
| Ground Veal | 4 oz | 21.9g | 0g | 7.7g | 163 |
| Bison | 3.5oz | 18.7oz | 0g | 15.9g | 223 |
| Bass | 4.6oz | 23.8g | 0g | 2.8g | 125 |
| Bluefish | 5.3oz | 30.1g | 0g | 6.4g | 186 |
| Calamari | 2oz | 5g | 17g | 4.5g | 130 |
| Catfish | 5.6oz | 24.7g | 0g | 12.1g | 215 |
| Steamed Clams | 3oz | 10.9g | 2.2g | .8g | 63 |
| Cod | 3 oz | 15.1g | 0g | .6g | 70 |
| Alaskan Crab | 3.5oz | 19g | 0g | 1.5g | 100 |
| Blue Crab | 3oz | 15.4g | 0g | .9g | 74 |
| Flounder | 5.7oz | 30.7g | 0g | 1.9g | 148 |
| Grouper | 9.1oz | 50.2 | 0g | 2.6 | 238 |
| Haddock | 6.8oz | 36.5oz | 0g | 1.4g | 168 |
| Halibut | 7.2oz | 42.5g | 0g | 4.7g | 224 |
| Salmon | 5.6oz | 31.7g | 0g | 5.5g | 184 |
| Smoked Salmon | 3oz | 15.5g | 0g | 3.7g | 99 |
| Swordfish | 3oz | 16.8g | 0g | 3.4g | 103 |
| Canned Tuna in H2O | 5.8oz | 42.1g | 0g | 1.4g | 191 |
| Lobster | 5.9oz | 35g | 0g | 2.5g | 200 |
| Mackerel | 4oz | 20.8g | 0g | 15.6g | 230 |
| Steamed Mussels | 3oz | 20g | 6g | 4g | 150 |
| Scallops | 3oz | 17.3g | 0g | .6g | 75 |
| Snapper | 7os | 44.7 | 0g | 2.9g | 218 |
| Trout | 3oz | 17.7g | 0g | 5.6oz | 126 |
| Tuna Steak | 6oz | 43g | 0g | 12g | 290 |

Click to Sign Up!
