| FOOD | Serving Size | Protein | Carbs | Fat | Calories |
| Apple | 1 cup | .3g | 15.2g | .2g | 57 |
| Apricots | 1 cup | 2.2g | 17.2g | .6g | 74 |
| Blackberries | 1 cup | 2g | 13.8g | .7g | 62 |
| Blueberries | 1 cup | 1.1g | 21g | .5g | 83 |
| Cantaloupe | 1 cup | 1.3g | 12.7g | .3g | 53 |
| Cherries | 1 cup | 1.5g | 23.2g | .3g | 91 |
| Grapefruit | 1 small | .6g | 8.1g | .1g | 32 |
| Honeydew Melon | 1 cup | .9g | 15.5g | .2g | 61 |
| Kiwi | 1 cup | 2g | 25.9g | .9g | 108 |
| Lime | 2.4oz | .5g | 7.1g | .1g | 20 |
| Mango | 1 cup | .8g | 28.1g | .4g | 107 |
| Orange | 1 cup | 1.7g | 21.2g | .2g | 85 |
| Peach | 1 cup | 1.5g | 16.2g | .4g | 66 |
| Pear | 1 cup | .6g | 25.5g | .2g | 96 |
| Raspberries | 1 cup | 1.5g | 14.7g | .8g | 64 |
| Strawberry | 1 cup | 1g | 11.1g | .4g | 46 |
| Tangerine | 1 cup | 1.6g | 26g | .6g | 103 |
| Watermelon | 1 cup | .9g | 11.5g | .2g | 46 |
| Unsweetened Applesauce | 1 cup | .4g | 27.5g | .1g | 105 |
| Fig | 1 cup | .4g | 9.6g | .2g | 37 |
| Grapes | 1 cup | .6g | 15.8 | .3g | 62 |
| Lemon | 1 cup | 2.3g | 19.8 | 0.6 | 61 |
| Papaya | 1 cup | 1.4g | 22.5g | .3g | 90 |
| Plum | 1 cup | 1.2g | 18.8g | .5g | 76 |

Click to Sign Up!
