| FOOD | Serving Size | Protein | Carbs | Fat | Calories |
| Alfalfa Sprout | 1 cup | 1.3g | 1.2g | .2g | 10 |
| Artichoke | 4.5oz | 4.2g | 13.5g | .2g | 60 |
| Asparagus | 1/2 cup | 2.2g | 3.7g | .2g | 20 |
| Green Beans | 1 cup | 2.4g | 9.9g | .4g | 44 |
| Broccoli | 1/2 cup | 1.9g | 5.6g | .3g | 27 |
| Green Cabbage | 1 cup | 1.3g | 5g | .1g | 21 |
| Cauliflower | 1 cup | 2g | 5.3g | .1g | 25 |
| Celery | 1 cup | .7g | 3g | .2g | 14 |
| Cucumber | 1 cup | .7g | 2.6g | .2g | 14 |
| Eggplant | 1/2 cup | ,4g | 2.4g | .1g | 10 |
| Horseradish | 1 cup | .8g | 8.6g | .2g | 35 |
| Kale | 1 cup | 2.2g | 6.7g | .5g | 34 |
| Romaine Lettuce | 2 cups | 1.2g | 3.1g | .3g | 16 |
| Dill Pickle | 1 cup | .9g | 5.9g | .3g | 26 |
| Spinach | 1 cup | .9g | 1.1g | .1g | 7 |
| Squash | 1 cup | 1.4g | 3.8g | .2g | 18 |
| Mixed Vegetables | 1/2 cup | 2.1g | 7.5g | .2g | 40 |
| Zucchini | 1 cup | 1.5g | 4.2g | .2g | 20 |
| Sweet Potato | 1 small | 1.2g | 12.4g | .1g | 54 |
| Green Bell Pepper | 2.6oz | .6g | 1.3g | .1g | 15 |
| Mushroom | 3.4oz | 3g | 3.1g | .3g | 21 |
| Radish | 1 small | 0g | .1g | 0g | 0 |
| Sauerkraut | 2 tbsp | 0g | 0g | 0g | 0 |
| Collard Greens | 1/2cup | 3g | 5g | .1g | 35 |

Click to Sign Up!
