
SAVANNAH STRENGTH AND ENDURANCE CHALLENGE 2
Results Are In !
I want to thank all of the sponsors, volunteers and competitors who participated for coming
out and making this contest a success. See you next April.
911 Emergency Services Team Challenge
Unfortunately, there was no participation from Savannah Fire, SPD or 911 Emergency Services, despite various attempts to promote the contest challenge toward them. However, we look forward to their participation in the future.
Team Challenge
| TEAM | FINAL SCORE |
| 1. TEAM AMERICA - YMCA | 17.01 |
| 2. BULLDOGS - PARRIS ISLAND | 13.83 |
| 3. TEAM VANGAURD - FORT STEWART | 13.39 |
| 4. TEAM MOTO - PARRIS ISLAND | 8.78 |
Pictures courtesy of Patricia Huisinga, Savannah Sports Monthly
MENS BASIC 40 & OVER
| NAME | BENCH PRESS | PULL UPS | SHOULDER PRESS | CHIN UPS | DIPS | TOTAL REPS | RUN TIME | FINAL SCORE |
| 1. Walter Bond JR * | 23 | 23 | 25 | 15 | 30 | 116 | 16:10 | 7.20 |
*MINIMUM STANDARDS NOT MET*
Pictures courtesy of Patricia Huisinga, Savannah Sports Monthly
WOMENS BASIC 40 & OVER
| NAME | BENCH PRESS | PULL UPS | SHOULDER PRESS | CHIN UPS | DIPS | TOTAL REPS | RUN TIME | FINAL SCORE |
| 1. MAURY DAVIS | 28 | 37 | 30 | 25 | 45 | 165 | 14:43 | 11.43 |
| 2. SHIRLEY HEAGERTY* | 25 | 29 | 25 | 14 | 21 | 114 | 18:28 | 6.23 |
*MINIMUM STANDARDS NOT MET*
Pictures courtesy of Patricia Huisinga, Savannah Sports Monthly
WOMENS BASIC 20 - 39
| NAME | BENCH PRESS | PULL UPS | SHOULDER PRESS | CHIN UPS | DIPS | TOTAL REPS | RUN TIME | FINAL SCORE |
| 1. JULIE JOHNSON | 30 | 40 | 3O | 40 | 35 | 175 | 9:52 | 18.91 |
| 2. ASHLEY BROWN | 37 | 33 | 44 | 22 | 60 | 196 | 12:02 | 16.31 |
| 3. LEIGH JOHNSON | 20 | 39 | 30 | 25 | 40 | 154 | 12:18 | 12.64 |

Pictures courtesy of Patricia Huisinga, Savannah Sports Monthly
WOMENS OPEN 20 - 39
| NAME | BENCH PRESS | PULL UPS | SHOULDER PRESS | CHIN UPS | DIPS | TOTAL REPS | RUN TIME | FINAL SCORE |
| 1. SHONNELL HORN | 33 | 17 | 26 | 17 | 22 | 115 | 23:20 | 4.96 |
| 2. AMANDA BIGGERSTAFF | 22 | 7 | 29 | 10 | 12 | 80 | 25:15 | 3.18 |
| 3. NICOLE WELLS | 2 | 4 | 18 | 4 | 4 | 32 | 19:39 | 1.65 |
| 4. KATIE WARDLOW* | 10 | 1 | 30 | 1 | 11 | 53 | 24:57 | 2.16 |
| 5. LINDSAY RICHEY* | 0 | 0 | 7 | 1 | 1 | 9 | 20:40 | 0.44 |
*MINIMUM STANDARDS NOT MET*

Pictures courtesy of Patricia Huisinga, Savannah Sports Monthly
MENS OPEN 20 - 39
| NAME | BENCH PRESS | PULL UPS | SHOULDER PRESS | CHIN UPS | DIPS | TOTAL REPS | RUN TIME | FINAL SCORE |
| 1. MATT NESWICK | 24 | 2O | 24 | 21 | 48 | 137 | 22:10 | 6.20 |
| 2. BRIAN WALKER | 28 | 25 | 26 | 20 | 32 | 131 | 22:09 | 5.93 |
| 3. GORDON GNANN | 24 | 15 | 32 | 15 | 35 | 121 | 23:58 | 5.13 |
| 4. KEEGAN KENNEDY | 15 | 12 | 32 | 18 | 30 | 107 | 24:05 | 4.45 |
| 5. CHRIS CURRY | 15 | 17 | 15 | 16 | 19 | 82 | 19:17 | 4.28 |
| 6. JOHN GARCIA | 7 | 10 | 18 | 12 | 23 | 70 | 18:51 | 3.78 |
| 7. JOHNATHAN LOMAX | 8 | 13 | 22 | 14 | 18 | 75 | 20:42 | 3.67 |
| 8. TROY COLLINS | 4 | 18 | 19 | 11 | 21 | 73 | 20:19 | 3.62 |
| 9. GEOFF RIEHL | 4 | 4 | 17 | 4 | 15 | 44 | 18:44 | 2.39 |
| 10. JOHN PARKER* | 12 | 19 | 19 | 15 | 31 | 96 | 29:03 | 3.31 |
| 11. SIDNEY HAYWOOD* | 15 | 14 | 16 | 13 | 31 | 89 | 29:33 | 3.03 |
| 12. FRANK CANJEA* | 0 | 7 | 11 | 11 | 15 | 44 | 20:26 | 2.17 |
| 13. JOSHUA HITZING* | 15 | 10 | 9 | 11 | 14 | 59 | 27:20 | 2.16 |
| 14. MATTHEW JOHNSON* | 0 | 8 | 20 | 6 | 12 | 46 | 28:27 | 1.63 |
*MINIMUM STANDARDS NOT MET*
Pictures courtesy of Patricia Huisinga, Savannah Sports Monthly
FACES OF DETERMINATION
September 30, 2006
Strength and Endurance Sponsors
756-7113
KEN & KANDI'S BBQ
LESLIE ADELE OF THE BAND
NICKEL BAG OF FUNK
SEE PREVIOUS RESULTS BELOW:
1ST STRENGTH & ENDURANCE CHALLENGE MAY 13, 2006
Copyright 2006 Fitness By Reese, LLC. All Rights Reserved.